Where Amazing Happens Hockey Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Arizona Coyotes Roster

Go down 
AuthorMessage
Admin*Seguinzz92
Admin



Posts : 34
Join date : 2016-06-08

Arizona Coyotes Roster Empty
PostSubject: Arizona Coyotes Roster   Arizona Coyotes Roster EmptyMon Jun 13, 2016 9:04 am

RIGHT WING
Name OF DF OA Age Salary Contr
Shane Doan 73 74 75 38 5300000 1
Anthony Duclair 74 63 70 20 772500 2
Jiri Sekac 70 63 69 23 925000 1
Steve Downie 55 75 69 28 1750000 1
Viktor Tikhonov 63 69 68 27 1040000 1
Craig Cunningham 62 70 68 24 700000 1
Christian Thomas 64 61 67 23 600000 1
Jordan Szwarz 51 69 66 24 630000 1
Christian Fischer 57 56 63 18 883333 3
Stefan Fournier 53 51 58 23 583333 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Martin Hanzal 75 78 74 28 3100000 2
Antoine Vermette 69 72 74 33 3750000 2
Boyd Gordon 48 73 70 31 3000000 1
Brad Richardson 60 72 70 30 2083333 3
Joe Vitale 44 73 69 30 1116666 2
Tyler Gaudet 52 72 67 22 925000 1
Laurent Dauphin 62 61 67 20 745000 3
Dylan Strome 60 52 65 18 925000 3
Brendan Shinnimin 54 48 61 24 600000 1
Ryan MacInnis 54 54 61 19 828333 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 76 70 73 35 3500000 1
Tobias Rieder 72 70 73 22 853333 1
Max Domi 76 66 73 20 863333 3
Kyle Chipchura 53 74 70 29 875000 1
Jordan Martinook 59 70 69 23 612500 2
Sergei Plotnikov 66 70 69 25 925000 1
Brendan Perlini 55 52 60 19 894166 3
Eric Selleck 39 59 60 27 575000 1
Michael Bunting 49 43 56 19 692500 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Oliver Ekman-Larsson 83 74 78 24 5500000 4
Michael Stone 67 75 73 25 1150000 1
Zbynek Michalek 44 76 71 32 3200000 2
Connor Murphy 59 73 71 22 863333 1
Klas Dahlbeck 50 78 71 24 605000 1
Nicklas Grossmann 37 78 70 30 3000000 1
Kevin Connauton 68 68 69 25 683333 1
Dylan Reese 53 70 68 31 600000 1
Philip Samuelsson 41 73 68 24 600000 1
Jarred Tinordi 40 69 67 23 850500 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Mike Smith 78 76 77 33 5666666 4
Anders Lindback 72 74 73 27 875000 1
Louis Domingue 70 71 72 23 605000 1
Niklas Treutle 61 61 64 24 667500 1
Adin Hill 57 58 63 19 725833 4
Marek Langhamer 47 48 56 21 648333 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jens Looke D D- C- 18 525005 0
CENTER
Name OF DF OA Age Salary Contr
Maxim Letunov C- D C 19 750000 0
Conner Bleackley D D C- 19 750000 0
Jedd Soleway D D C- 21 525000 0
LEFT WING
Name OF DF OA Age Salary Contr
Jared Fiegl D D C- 19 750000 0
Anton Karlsson D D C- 19 750000 0
Samuel Fejes D D- C- 21 525000 0
Brendan Warren D D- C- 18 525005 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rhett Holland D C- C- 21 525000 0
David Westlund D C- C- 20 525000 0
Kyle Capobianco D D C- 18 750005 0
Maxim Goncharov D C- C- 26 1075000 0
Connor Clifton D- C- C- 20 525000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Erik Kallgren D D C- 18 525000 0
Back to top Go down
https://whereamazinghappens.board-directory.net
 
Arizona Coyotes Roster
Back to top 
Page 1 of 1
 Similar topics
-
» Pittsburgh Penguins Roster
» Anaheim Ducks Roster
» Carolina Hurricanes Roster
» Florida Panthers Roster
» Dallas Stars Roster

Permissions in this forum:You cannot reply to topics in this forum
Where Amazing Happens Hockey Sim League :: Pacific Division :: Arizona Coyotes-
Jump to: