Where Amazing Happens Hockey Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 St. Louis Blues Roster

Go down 
AuthorMessage
Admin*Seguinzz92
Admin



Posts : 34
Join date : 2016-06-08

St. Louis Blues Roster Empty
PostSubject: St. Louis Blues Roster   St. Louis Blues Roster EmptyMon Jun 13, 2016 9:02 am

RIGHT WING
Name OF DF OA Age Salary Contr
David Backes 76 84 77 31 4500000 1
Vladimir Tarasenko 90 71 77 23 7500000 8
Troy Brouwer 71 75 73 30 3666666 1
Scottie Upshall 59 72 68 31 700000 1
Dmitrij Jaskin 64 63 67 22 775000 2
Robby Fabbri 66 60 67 19 894166 3
Ryan Reaves 36 77 66 28 1125000 3
Ty Rattie 64 61 66 22 772500 1
Danny Kristo 60 50 62 25 600000 1
Cody Beach 45 63 61 23 575000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Paul Stastny 76 69 76 29 7000000 3
Jori Lehtera 74 70 75 27 4700000 4
Patrik Berglund 72 73 74 27 3700000 2
Kyle Brodziak 59 72 71 31 900000 1
Jeremy Welsh 57 69 68 27 575000 1
Patrick Cannone 57 62 65 29 575000 1
Ivan Barbashev 63 57 63 19 772500 3
Zack Phillips 54 47 61 22 863333 1
Justin Selman 48 53 59 21 677500 3
Ryan Tesink 48 48 57 22 625000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Jaden Schwartz 79 71 76 23 2350000 1
Alexander Steen 77 74 76 31 5800000 2
Steve Ott 47 82 70 33 2600000 1
Magnus Paajarvi 64 68 68 24 700000 1
Jordan Caron 61 68 68 24 600000 1
Evgeny Grachev 59 62 65 25 900000 3
Yannick Veilleux 43 46 55 22 675000 1
Samuel Blais 46 34 54 19 672500 3
Mackenzie MacEachern 44 39 53 21 925000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Alex Pietrangelo 77 73 76 25 6500000 5
Jay Bouwmeester 66 80 76 31 5400000 4
Kevin Shattenkirk 79 72 75 26 4250000 2
Carl Gunnarsson 43 74 70 28 2900000 4
Colton Parayko 61 70 70 22 858750 2
Robert Bortuzzo 47 75 69 26 1050000 2
Chris Butler 43 72 68 28 675000 1
Andre Benoit 63 68 68 31 600000 1
Joel Edmundson 40 70 66 22 1050000 3
Peter Harrold 38 71 65 32 600000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Brian Elliott 77 77 75 30 2500000 2
Jake Allen 76 76 75 25 2350000 2
Anders Nilsson 73 73 73 25 1000000 1
Jordan Binnington 67 67 69 22 636666 1
Pheonix Copley 65 65 67 23 705000 1
Luke Opilka 52 52 59 18 692500 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Austin Poganski D D C- 19 750000 0
Dwyer Tschantz D D C- 20 525000 0
C.J. Yakimowicz D D C- 19 525000 0
Samuel Kurker D D C- 21 525000 0
CENTER
Name OF DF OA Age Salary Contr
Glenn Gawdin D D C- 18 750005 0
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Andronov D D C- 26 627500 0
Liam Dunda D- C- C- 17 525000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jake Walman C- D C- 19 750000 0
Niko Mikkola D C- C- 19 525000 0
Santeri Saari D C- C- 20 525000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Ville Husso D D C- 20 750000 0
Back to top Go down
https://whereamazinghappens.board-directory.net
 
St. Louis Blues Roster
Back to top 
Page 1 of 1
 Similar topics
-
» Winnipeg Jets Roster
» Calgary Flames Roster
» Colorado Avalanche Roster
» New York Islanders Roster
» Edmonton Oilers Roster

Permissions in this forum:You cannot reply to topics in this forum
Where Amazing Happens Hockey Sim League :: Central Division :: St. Louis Blues-
Jump to: