Where Amazing Happens Hockey Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Philadelphia Flyers Roster

Go down 
AuthorMessage
Admin*Seguinzz92
Admin



Posts : 34
Join date : 2016-06-08

Philadelphia Flyers Roster Empty
PostSubject: Philadelphia Flyers Roster   Philadelphia Flyers Roster EmptyMon Jun 13, 2016 8:33 am

RIGHT WING
Name OF DF OA Age Salary Contr
Jakub Voracek 88 72 78 26 8250000 9
Wayne Simmonds 75 78 74 27 3975000 4
Matt Read 69 73 73 29 3625000 3
Sam Gagner 74 62 70 26 3200000 1
Ryan White 48 74 68 27 800000 1
Colin McDonald 43 74 66 30 637500 3
Aaron Palushaj 63 63 66 25 575000 1
Cole Bardreau 49 53 61 22 680000 2
Brandon Alderson 51 50 59 23 767500 1
Travis Konecny 57 42 57 18 925000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Claude Giroux 85 73 80 27 8275000 7
Sean Couturier 68 74 75 22 4333333 7
Michael Raffl 65 76 72 26 2350000 4
Scott Laughton 61 72 71 21 863333 2
Pierre-Edouard Bellemare 57 73 69 30 712500 2
Jordan Weal 66 62 68 23 632500 1
Tim Brent 51 73 68 31 600000 1
Nick Cousins 63 62 67 22 842500 1
Danick Martel 56 45 59 20 680000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Brayden Schenn 75 74 73 24 2500000 1
R.J. Umberger 73 71 73 33 4600000 2
Chris Conner 60 68 69 31 575000 2
Chris VandeVelde 56 74 69 28 712500 2
Taylor Leier 60 65 67 21 779616 2
Petr Straka 53 47 59 23 925000 1
Tyrell Goulbourne 37 52 54 21 677500 3
Radel Fazleyev 44 37 51 19 702500 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mark Streit 76 70 74 37 5250000 2
Michael Del Zotto 74 73 72 25 3875000 2
Radko Gudas 43 85 70 25 991666 1
Brandon Manning 53 73 70 25 625000 1
Nick Schultz 47 73 69 33 2250000 2
Erik Gustafsson 64 70 68 26 1200000 3
Andrew MacDonald 62 68 68 28 5000000 5
Evgeny Medvedev 68 70 68 33 3000000 1
Davis Drewiske 46 75 68 30 575000 1
Shayne Gostisbehere 66 62 68 22 925000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Steve Mason 76 76 74 27 4100000 2
Michal Neuvirth 75 75 73 27 1625000 2
Ray Emery 73 73 73 32 600000 1
Jason LaBarbera 70 71 71 35 600000 1
Alex Lyon 59 59 64 22 925000 2
Anthony Stolarz 54 54 62 21 753333 2
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
David Kase D F D 18 525005 0
CENTER
Name OF DF OA Age Salary Contr
Cooper Marody D D- C- 18 525000 0
Mikhail Vorobyov D D C- 18 525000 0
LEFT WING
Name OF DF OA Age Salary Contr
Oskar Lindblom C- D C- 19 750000 0
Samuel Dove-Mcfalls D D C- 18 525000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mark Friedman D D C- 19 525000 0
Terrance Amorosa D D C- 20 525000 0
David Drake D- C- C- 20 525000 0
Valeri Vasiliev D- C- C- 21 525000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Felix Sandstrom C- C- C- 18 750005 0
Ivan Fedotov D D C- 18 525000 0
Matej Tomek D- D C- 18 525005 0
Merrick Madsen D- D- C- 20 525000 0
Back to top Go down
https://whereamazinghappens.board-directory.net
 
Philadelphia Flyers Roster
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Where Amazing Happens Hockey Sim League :: Atlantic Division :: Philadelphia Flyers-
Jump to: