Where Amazing Happens Hockey Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 New York Rangers Roster

Go down 
AuthorMessage
Admin*Seguinzz92
Admin



Posts : 34
Join date : 2016-06-08

New York Rangers Roster Empty
PostSubject: New York Rangers Roster   New York Rangers Roster EmptyMon Jun 13, 2016 8:32 am

RIGHT WING
Name OF DF OA Age Salary Contr
Rick Nash 84 70 78 31 7800000 3
Mats Zuccarello 78 68 73 27 4500000 4
Viktor Stalberg 67 70 71 29 1100000 1
Jesper Fast 63 74 71 23 950000 2
Jayson Megna 57 68 68 25 600000 1
Nicklas Jensen 61 62 67 22 863333 1
Chris Brown 63 65 67 24 575000 2
Carl Klingberg 55 59 64 24 750000 3
Adam Chapie 55 49 58 24 800000 3
Josh Nicholls 48 49 57 23 709166 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Eric Staal 81 66 76 30 4125000 1
Derek Stepan 78 73 76 25 6500000 6
Derick Brassard 78 69 74 27 5000000 4
Oscar Lindberg 70 68 71 23 650000 2
Kevin Hayes 72 71 71 23 900000 1
Luke Adam 66 66 70 25 600000 1
Dominic Moore 51 72 70 35 1500000 1
Brian Gibbons 64 68 68 27 600000 1
Adam Tambellini 48 46 57 20 803333 3
Steven Fogarty 44 39 52 22 750000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kreider 72 74 73 24 2475000 1
J.T. Miller 68 67 70 22 874000 1
Daniel Paillé 47 72 69 31 575000 1
Tanner Glass 43 80 68 31 1450000 2
Marek Hrivik 62 60 67 24 575000 1
Matt Lindblad 55 66 66 25 600000 1
Nick Tarnasky 37 69 65 30 575000 1
Cristoval Nieves 56 51 62 21 755000 3
Chris McCarthy 54 53 61 24 692500 1
Ryan Gropp 43 40 51 18 839166 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ryan McDonagh 75 80 76 26 4700000 4
Dan Girardi 54 80 73 31 5500000 5
Marc Staal 52 84 73 28 5700000 6
Keith Yandle 81 66 73 28 2625000 1
Dan Boyle 78 69 72 39 4500000 1
Kevin Klein 55 78 72 30 2900000 3
Raphael Diaz 64 72 70 29 700000 1
Chris Summers 45 71 67 27 600000 1
Dylan McIlrath 39 72 65 23 600000 1
Brady Skjei 58 63 65 21 925000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 78 78 78 33 8500000 6
Antti Raanta 74 75 74 26 750000 1
CĂ©drick Desjardins 69 68 70 29 600000 1
Magnus Hellberg 67 67 69 24 625000 2
Mackenzie Skapski 60 58 62 21 663333 2
Brandon Halverson 50 50 58 19 803333 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Pavel Buchnevich C C- C 20 525000 0
Daniel Bernhardt C- D- C- 19 525000 0
Robin Kovacs D D C- 18 750005 0
CENTER
Name OF DF OA Age Salary Contr
Keegan Iverson C- D C- 19 750000 0
Brad Morrison D- D- D 18 525005 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mikhail Pashnin D- C C- 26 525000 0
Tyler Nanne D D C- 19 525000 0
Sergei Zborovsky D- C- C- 18 525000 0
Ryan Mantha D- C- C- 19 750000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Igor Shesterkin C- C- C 19 750000 0
Adam Huska D- D- D 18 525005 0
Back to top Go down
https://whereamazinghappens.board-directory.net
 
New York Rangers Roster
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Where Amazing Happens Hockey Sim League :: Atlantic Division :: New York Rangers-
Jump to: