Where Amazing Happens Hockey Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Toronto Maple Leafs

Go down 
AuthorMessage
Admin*Seguinzz92
Admin



Posts : 34
Join date : 2016-06-08

Toronto Maple Leafs Empty
PostSubject: Toronto Maple Leafs   Toronto Maple Leafs EmptyMon Jun 13, 2016 1:46 am

RIGHT WING
Name OF DF OA Age Salary Contr
Nathan Horton 75 74 76 30 5300000 5
Milan Michalek 71 73 72 30 4000000 2
Joffrey Lupul 74 66 72 31 5250000 3
PA Parenteau 74 62 70 32 1500000 1
Brad Boyes 75 63 70 33 700000 1
Ben Smith 60 70 69 27 1500000 1
Josh Leivo 66 67 68 22 792500 1
Connor Brown 67 60 68 21 686666 2
Zach Hyman 62 61 67 23 925000 2
Kasperi Kapanen 63 56 65 19 894166 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Tyler Bozak 78 69 75 29 4200000 3
Nazem Kadri 76 68 73 24 4100000 1
Mark Arcobello 72 68 71 27 1100000 1
Peter Holland 73 62 70 24 775000 1
Byron Froese 61 68 68 24 575000 2
William Nylander 70 55 68 19 894166 3
Sam Carrick 58 67 66 23 600000 1
Frédérik Gauthier 58 52 62 20 863333 3
Colin Smith 54 46 59 22 628333 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
James van Riemsdyk 79 67 74 26 4250000 3
Leo Komarov 61 82 74 28 2950000 3
Michael Grabner 72 72 74 27 3000000 1
Brooks Laich 62 72 71 32 4500000 2
Brendan Leipsic 66 63 69 21 653333 2
Colin Greening 59 75 68 29 2650000 2
Raffi Torres 55 74 68 33 2000000 1
Rich Clune 49 72 67 28 575000 1
Teemu Hartikainen 54 69 66 25 1300000 2
Andreas Johnson 63 52 63 20 750833 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Morgan Rielly 74 71 75 21 894166 1
Matt Hunwick 59 77 73 30 1200000 2
Jake Gardiner 69 72 71 25 4050000 4
Stéphane Robidas 59 75 70 38 3000000 2
Jared Cowen 46 77 69 24 3100000 2
Scott Harrington 48 72 69 22 589166 1
TJ Brennan 66 68 68 26 675000 1
Stuart Percy 46 72 68 22 863333 1
Martin Marincin 55 70 67 23 700000 1
Frank Corrado 57 68 67 22 632500 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Jonathan Bernier 74 74 74 27 4150000 2
Alex Stalock 72 74 73 28 1600000 1
Garret Sparks 62 63 67 22 670000 1
Antoine Bibeau 61 59 64 21 655000 2
Kasimir Kaskisuo 55 55 61 21 925000 3
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jeremy Bracco C- D C- 18 750005 0
John Piccinich C- D- C- 19 525000 0
Fabrice Herzog D D C- 20 525000 0
Nikita Korostelev D D- C- 18 750005 0
CENTER
Name OF DF OA Age Salary Contr
Tony Cameranesi C- D C- 22 525000 0
Dakota Joshua D D C- 19 525000 0
Dominic Toninato D D- C- 21 525000 0
LEFT WING
Name OF DF OA Age Salary Contr
Pierre Engvall D D C- 19 525000 0
Nolan Vesey D D- C- 20 525000 0
Martins Dzierkals C- D- C- 18 525000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Juraj Mikus D C C 26 563333 0
Stephen Desrocher D- C- C- 19 525000 0
Jesper Lindgren D D C- 18 525005 0
GOALTENDER
Name OF DF OA Age Salary Contr
Back to top Go down
https://whereamazinghappens.board-directory.net
 
Toronto Maple Leafs
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Where Amazing Happens Hockey Sim League :: Northeast Division :: Toronto Maple Leafs-
Jump to: